Jack Wang Group
Phone
(240) 731-9919
Email
[email protected]
Realtor®
Hold your best interest in mind from the initial meeting to the settlement table.
Request InfoTotal Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Stories | 1 |
---|---|
Water Source | Public |
Parking | Off Street |
Heat Type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Pool, Laundry |
Status | Sold |
---|---|
LIVING SPACE | 997 Sq.Ft. |
MLS® ID | MDMC2119664 |
Type | Condo |
Year Built | 1967 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | COLLEGE GARDENS |
MIDDLE SCHOOL | JULIUS WEST |
HIGH SCHOOL | RICHARD MONTGOMERY |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
SALES PRICE | $272,000 |
---|---|
REAL ESTATE TAXES | $3,843/yr |
Maintenance Fee | $485 |
Our success as a realtor can be attributed to our passion for real estate and providing extraordinary service to our clients.
Contact Us