Jack Wang Group
Phone
(240) 731-9919
Email
[email protected]
Realtor®
Hold your best interest in mind from the initial meeting to the settlement table.
Request InfoTotal Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Water Source | Public |
---|---|
Parking | Unassigned |
Heat Type | Forced Air |
Air Conditioning | Central A/C |
Sewer | Public Sewer |
Substructure | Brick |
HOA Amenities | Tot Lots/Playground, Swimming Pool, Pool - Outdoor, Laundry Facilities |
Other Exterior Features | Above Grade, Below Grade |
Status | Sold |
---|---|
LIVING SPACE | 997 Sq.Ft. |
MLS® ID | MDMC732232 |
Type | Residential |
Year Built | 1967 |
Neighborhood | Rockville |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | COLLEGE GARDENS |
MIDDLE SCHOOL | JULIUS WEST |
HIGH SCHOOL | RICHARD MONTGOMERY |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
SALES PRICE | $235,000 |
---|---|
REAL ESTATE TAXES | $2,640/yr |
Zoning | R30 |
Our success as a realtor can be attributed to our passion for real estate and providing extraordinary service to our clients.
Contact Us