Jack Wang Group
Phone
(240) 731-9919
Email
[email protected]
Realtor®
Hold your best interest in mind from the initial meeting to the settlement table.
Request InfoTotal Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 2 |
Half Bathrooms | 2 |
Garage Space | 2.00 |
---|---|
Water Source | Public |
ROOF | Composite, Shingle |
Parking | Paved Driveway |
Heat Type | Forced Air |
Air Conditioning | Central A/C |
Sewer | Public Sewer |
Substructure | Other |
Other Exterior Features | Above Grade, Below Grade |
Status | Sold |
---|---|
LIVING SPACE | 3,110 Sq.Ft. |
LOT SIZE | 0.36 Acres |
MLS® ID | MDMC2017378 |
Type | Residential |
Year Built | 1971 |
Architecture Styles | Traditional, Colonial |
View Description | Garden/Lawn, Trees/Woods |
ELEMENTARY SCHOOL | BEVERLY FARMS |
MIDDLE SCHOOL | HERBERT HOOVER |
HIGH SCHOOL | WINSTON CHURCHILL |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
SALES PRICE | $843,000 |
---|---|
REAL ESTATE TAXES | $8,842/yr |
Zoning | R90 |
Our success as a realtor can be attributed to our passion for real estate and providing extraordinary service to our clients.
Contact Us