Jack Wang Group
Phone
(240) 731-9919
Email
[email protected]
Realtor®
Hold your best interest in mind from the initial meeting to the settlement table.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Appliances | Dishwasher, Disposal, Refrigerator, Cooktop, Electric Water Heater |
Stories | 2 |
---|---|
Water Source | Public |
Lot Features | Cul-De-Sac |
Parking | Off Street |
Heat Type | Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Pool |
Status | Sold |
---|---|
LIVING SPACE | 1,300 Sq.Ft. |
LOT SIZE | 1,500 Sq.Ft. |
MLS® ID | MDFR2053222 |
Type | Townhouse |
Year Built | 1989 |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | BALLENGER CREEK |
MIDDLE SCHOOL | CRESTWOOD |
School District | FREDERICK COUNTY PUBLIC SCHOOLS |
SALES PRICE | $335,000 |
---|---|
REAL ESTATE TAXES | $2,801/yr |
HOA Fees | $130/mo |
Our success as a realtor can be attributed to our passion for real estate and providing extraordinary service to our clients.
Contact Us