Jack Wang Group
Phone
(240) 731-9919
Email
jack@rlathome.com
Realtor®
Hold your best interest in mind from the initial meeting to the settlement table.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Engineered Wood |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Front Loading, Exhaust Fan, Microwave, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer - Front Loading, Stove, Water Heater - High-Efficiency |
Garage Space | 1.00 |
---|---|
Water Source | Public |
ROOF | Architectural Shingle |
Parking | Asphalt Driveway |
Heat Type | Central |
Air Conditioning | Central A/C |
Sewer | Public Sewer |
Substructure | Brick Veneer, Mixed, Vinyl Siding |
HOA Amenities | Club House, Common Grounds, Community Center, Fencing, Fitness Center, Pool - Outdoor, Tennis Courts, Tot Lots/Playground, Volleyball Courts, Basketball Courts |
Security Features | Carbon Monoxide Detector(s), Smoke Detector, Exterior Cameras |
Other Exterior Features | Balcony |
Status | For Sale |
---|---|
LIVING SPACE | 2,444 Sq.Ft. |
MLS® ID | MDFR2023836 |
Type | RESIDENTIAL |
Year Built | 2021 |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | ORCHARD GROVE |
MIDDLE SCHOOL | CRESTWOOD |
HIGH SCHOOL | FREDERICK |
School District | FREDERICK COUNTY PUBLIC SCHOOLS |
SALES PRICE | $420,000 |
---|---|
REAL ESTATE TAXES | $3,547/yr |
HOA Fees | $100/mo |
Zoning | RES |
Our success as a realtor can be attributed to our passion for real estate and providing extraordinary service to our clients.
Contact Us