Jack Wang Group
Phone
(240) 731-9919
Email
[email protected]
Realtor®
Hold your best interest in mind from the initial meeting to the settlement table.
Request InfoTotal Bedrooms | 4 |
---|---|
Total Bathrooms | 3.5 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Kitchen | Dishwasher, Disposal, Dryer, Refrigerator, Ice Maker, Microwave, Gas Oven, Gas Range, Washer |
Flooring | Carpet, Vinyl |
Appliances | Clubhouse, Pool, Tennis Court(s), Picnic Area |
Other Interior Features | Kitchen Island |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Shingle |
Parking | Garage Door Opener, Attached |
Heat Type | Forced Air, Natural Gas, Exhaust Fan |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Clubhouse, Pool, Tennis Court(s), Picnic Area |
Security Features | Security System |
Status | Sold |
---|---|
LIVING SPACE | 2,140 Sq.Ft. |
LOT SIZE | 2,613.6 Sq.Ft. |
MLS® ID | MDFR2012398 |
Type | Townhouse |
Year Built | 2019 |
Architecture Styles | Craftsman |
Water Frontage | Lake |
ELEMENTARY SCHOOL | DEER CROSSING |
MIDDLE SCHOOL | OAKDALE |
HIGH SCHOOL | OAKDALE |
School District | FREDERICK COUNTY PUBLIC SCHOOLS |
SALES PRICE | $510,000 |
---|---|
REAL ESTATE TAXES | $4,220/yr |
HOA Fees | $1,433 |
Our success as a realtor can be attributed to our passion for real estate and providing extraordinary service to our clients.
Contact Us