Jack Wang Group
Phone
(240) 731-9919
Email
[email protected]
Realtor®
Hold your best interest in mind from the initial meeting to the settlement table.
Request InfoTotal Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Dishwasher, Disposal, Refrigerator, Cooktop |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Parking | Attached |
Heat Type | Forced Air, Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | Laundry, Other |
Other Exterior Features | Balcony |
Status | Pending |
---|---|
LIVING SPACE | 689 Sq.Ft. |
MLS® ID | MDMC2141416 |
Type | Condo |
Year Built | 1960 |
Neighborhood | Clarksburg |
Architecture Styles | Colonial |
View Description | Trees/Woods |
ELEMENTARY SCHOOL | EAST SILVER SPRING |
MIDDLE SCHOOL | TAKOMA PARK |
HIGH SCHOOL | MONTGOMERY BLAIR |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
SALES PRICE | $165,000 |
---|---|
REAL ESTATE TAXES | $1,885/yr |
Maintenance Fee | $635/mo |
Our success as a realtor can be attributed to our passion for real estate and providing extraordinary service to our clients.
Contact Us