Jack Wang Group
Phone
(240) 731-9919
Email
[email protected]
Realtor®
Hold your best interest in mind from the initial meeting to the settlement table.
Request InfoTotal Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Disposal, Refrigerator, Gas Oven, Gas Range |
Other Interior Features | Entrance Foyer, Elevator |
Stories | 1 |
---|---|
Water Source | Public |
Heat Type | Central, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Laundry, Picnic Area, Security |
Status | Sold |
---|---|
LIVING SPACE | 645 Sq.Ft. |
MLS® ID | MDMC2125582 |
Type | Condo |
Year Built | 1960 |
Neighborhood | Clarksburg |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | EAST SILVER SPRING |
MIDDLE SCHOOL | TAKOMA PARK |
HIGH SCHOOL | MONTGOMERY BLAIR |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
SALES PRICE | $173,500 |
---|---|
REAL ESTATE TAXES | $2,499/yr |
Maintenance Fee | $592 |
Our success as a realtor can be attributed to our passion for real estate and providing extraordinary service to our clients.
Contact Us