Jack Wang Group
Phone
(240) 731-9919
Email
[email protected]
Realtor®
Hold your best interest in mind from the initial meeting to the settlement table.
Request InfoTotal Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Carpet, Hardwood |
Appliances | Dryer, Washer |
Other Interior Features | Carpet, Hardwood |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Parking | Garage Door Opener, Attached |
Heat Type | Central, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Clubhouse, Pool, Tennis Court(s) |
Status | Leased |
---|---|
LIVING SPACE | 2,340 Sq.Ft. |
LOT SIZE | 1,260 Sq.Ft. |
MLS® ID | MDMC2090526 |
Type | Townhouse |
Year Built | 2010 |
Neighborhood | Gaithersburg |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | BROWN STATION |
MIDDLE SCHOOL | LAKELANDS PARK |
HIGH SCHOOL | QUINCE ORCHARD |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Lease Price | $3,200/mo |
---|
Our success as a realtor can be attributed to our passion for real estate and providing extraordinary service to our clients.
Contact Us