Jack Wang Group
Phone
(240) 731-9919
Email
[email protected]
Realtor®
Hold your best interest in mind from the initial meeting to the settlement table.
Request InfoTotal Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | In Basement |
Flooring | Wood, Carpet, Ceramic Tile, Hardwood |
Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Freezer, Microwave, Oven, Electric Oven, Electric Range, Cooktop, Washer, Electric Water Heater |
Other Interior Features | Eat-in Kitchen, Entrance Foyer |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Shingle |
Lot Features | Cul-De-Sac |
Parking | Asphalt, Garage Door Opener, Attached |
Heat Type | Electric, Exhaust Fan |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Pool |
Security Features | Security System |
Status | Sold |
---|---|
LIVING SPACE | 2,387 Sq.Ft. |
LOT SIZE | 9,576 Sq.Ft. |
MLS® ID | VAFX2196654 |
Type | Residential |
Year Built | 1983 |
Architecture Styles | Colonial |
View Description | Trees/Woods |
ELEMENTARY SCHOOL | NAVY |
MIDDLE SCHOOL | FRANKLIN |
HIGH SCHOOL | OAKTON |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
SALES PRICE | $955,000 |
---|---|
REAL ESTATE TAXES | $9,172/yr |
HOA Fees | $310/yr |
Our success as a realtor can be attributed to our passion for real estate and providing extraordinary service to our clients.
Contact Us