Jack Wang Group
Phone
(240) 731-9919
Email
[email protected]
Realtor®
Hold your best interest in mind from the initial meeting to the settlement table.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 2 |
Half Bathrooms | 2 |
Stories | 3 |
---|---|
Garage Space | 2 |
Water Source | Public |
ROOF | Asphalt |
Parking | Garage Door Opener, Attached |
Heat Type | Central, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Clubhouse, Pool, Tennis Court(s) |
Status | Leased |
---|---|
LIVING SPACE | 1,950 Sq.Ft. |
LOT SIZE | 1,540 Sq.Ft. |
MLS® ID | MDMC650626 |
Type | Residential |
Year Built | 2003 |
Neighborhood | Rockville |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | ROSEMONT |
MIDDLE SCHOOL | FOREST OAK |
HIGH SCHOOL | GAITHERSBURG |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Lease Price | $2,700/mo |
---|
Our success as a realtor can be attributed to our passion for real estate and providing extraordinary service to our clients.
Contact Us