Jack Wang Group
Phone
(240) 731-9919
Email
[email protected]
Realtor®
Hold your best interest in mind from the initial meeting to the settlement table.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Wood, Hardwood |
Fireplace | Wood Burning |
Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Microwave, Electric Oven, Electric Range, Washer |
Other Interior Features | Eat-in Kitchen |
Stories | 3 |
---|---|
Water Source | Public |
ROOF | Asphalt |
Lot Features | Wooded |
Parking | On Street |
Heat Type | Forced Air, Natural Gas, Exhaust Fan |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,550 Sq.Ft. |
LOT SIZE | 5,654 Sq.Ft. |
MLS® ID | MDMC2158678 |
Type | Residential |
Year Built | 1948 |
Neighborhood | Clarksburg |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | FOREST KNOLLS |
MIDDLE SCHOOL | SILVER SPRING INTERNATIONAL |
HIGH SCHOOL | NORTHWOOD |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
SALES PRICE | $560,000 |
---|---|
REAL ESTATE TAXES | $5,720/yr |
Our success as a realtor can be attributed to our passion for real estate and providing extraordinary service to our clients.
Contact Us