Jack Wang Group
Phone
(240) 731-9919
Email
[email protected]
Realtor®
Hold your best interest in mind from the initial meeting to the settlement table.
Request InfoTotal Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Wood, Carpet, Ceramic Tile, Hardwood |
Fireplace | Gas |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Refrigerator, Freezer, Ice Maker, Microwave, Double Oven, Oven, Washer |
Other Interior Features | Central Vacuum, Eat-in Kitchen, Kitchen Island, Bar, Entrance Foyer, Cathedral Ceiling(s) |
Stories | 3 |
---|---|
Garage Space | 3 |
Water Source | Well |
Utilities | Underground Utilities |
POOL | In Ground |
ROOF | Asphalt |
Parking | Asphalt, Garage Door Opener, Attached |
Heat Type | Heat Pump, Forced Air, Central, Zoned, Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s) |
Substructure | Stone |
Security Features | Smoke Detector(s) |
Other Exterior Features | Deck, Patio, Porch |
Status | Sold |
---|---|
LIVING SPACE | 5,721 Sq.Ft. |
LOT SIZE | 2.82 Acres |
MLS® ID | MDMC2099500 |
Type | Residential |
Year Built | 1989 |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | WILLIAM B. GIBBS JR. |
MIDDLE SCHOOL | NEELSVILLE |
HIGH SCHOOL | SENECA VALLEY |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
SALES PRICE | $1,261,000 |
---|---|
REAL ESTATE TAXES | $8,751/yr |
Our success as a realtor can be attributed to our passion for real estate and providing extraordinary service to our clients.
Contact Us