Jack Wang Group
Phone
(240) 731-9919
Email
jack@rlathome.com
Realtor®
Hold your best interest in mind from the initial meeting to the settlement table.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Engineered Wood, Carpet |
Fireplace | Gas/Propane, Mantel(s), Screen |
Appliances | Dishwasher, Dryer, Washer, Oven/Range - Gas, Built-In Microwave, Disposal |
Other Interior Features | Breakfast Area, Floor Plan - Open, Carpet, Ceiling Fan(s), Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Kitchen - Gourmet, Skylight(s), Sprinkler System, Walk-in Closet(s), Window Treatments |
Water Source | Public |
---|---|
Parking | Assigned |
Heat Type | Forced Air |
Air Conditioning | Central A/C |
Sewer | Public Sewer |
Substructure | Vinyl Siding, Cement Siding |
HOA Amenities | Pool - Outdoor, Tennis Courts, Club House, Common Grounds, Jog/Walk Path |
Other Exterior Features | Balcony |
Status | Sold |
---|---|
LIVING SPACE | 1,780 Sq.Ft. |
MLS® ID | MDMC2011752 |
Type | RESIDENTIAL |
Year Built | 1992 |
Architecture Styles | Colonial, Loft |
ELEMENTARY SCHOOL | LAKE SENECA |
MIDDLE SCHOOL | MARTIN LUTHER KING JR. |
HIGH SCHOOL | SENECA VALLEY |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
SALES PRICE | $335,000 |
---|---|
REAL ESTATE TAXES | $2,702 |
Zoning | TS |
Our success as a realtor can be attributed to our passion for real estate and providing extraordinary service to our clients.
Contact Us