Jack Wang Group
Phone
(240) 731-9919
Email
[email protected]
Realtor®
Hold your best interest in mind from the initial meeting to the settlement table.
Request InfoTotal Bedrooms | 2 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Fireplace | Wood Burning |
Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Microwave, Electric Oven, Electric Range, Washer, Electric Water Heater |
Stories | 2 |
---|---|
Water Source | Public |
Heat Type | Forced Air, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Clubhouse, Pool |
Other Exterior Features | Balcony |
Status | Sold |
---|---|
LIVING SPACE | 1,377 Sq.Ft. |
MLS® ID | MDMC2040440 |
Type | Condo |
Year Built | 1983 |
Neighborhood | Germantown |
Architecture Styles | Contemporary |
ELEMENTARY SCHOOL | GREAT SENECA CREEK |
MIDDLE SCHOOL | ROBERTO W. CLEMENTE |
HIGH SCHOOL | NORTHWEST |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
SALES PRICE | $272,000 |
---|---|
REAL ESTATE TAXES | $1,823/yr |
Our success as a realtor can be attributed to our passion for real estate and providing extraordinary service to our clients.
Contact Us