Jack Wang Group
Phone
(240) 731-9919
Email
[email protected]
Realtor®
Hold your best interest in mind from the initial meeting to the settlement table.
Request InfoTotal Bedrooms | 5 |
---|---|
Total Bathrooms | 3.5 |
Other Interior Features | Attic, Bar, Built-Ins, Carpet, Kitchen - Gourmet, Walk-in Closet(s), Wet/Dry Bar, Window Treatments |
Garage Space | 2.00 |
---|---|
Water Source | Public |
Heat Type | Heat Pump(s) |
Air Conditioning | Central A/C |
Sewer | Public Sewer |
Substructure | Combination |
Other Exterior Features | Deck(s), Above Grade, Below Grade |
Status | Sold |
---|---|
LIVING SPACE | 3,539 Sq.Ft. |
LOT SIZE | 0.24 Acres |
MLS® ID | MDMC741774 |
Type | Residential |
Year Built | 1974 |
Neighborhood | Rockville |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | RITCHIE PARK |
MIDDLE SCHOOL | JULIUS WEST |
HIGH SCHOOL | RICHARD MONTGOMERY |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
SALES PRICE | $880,000 |
---|---|
REAL ESTATE TAXES | $9,221/yr |
Zoning | R90 |
Our success as a realtor can be attributed to our passion for real estate and providing extraordinary service to our clients.
Contact Us