Jack Wang Group
Phone
(240) 731-9919
Email
[email protected]
Realtor®
Hold your best interest in mind from the initial meeting to the settlement table.
Request InfoTotal Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Hardwood |
Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Electric, Refrigerator, Washer - Front Loading |
Other Interior Features | Breakfast Area, Combination Kitchen/Dining, Combination Dining/Living, Combination Kitchen/Living, Dining Area, Floor Plan - Open, Recessed Lighting, Walk-in Closet(s), Wood Floors |
Water Source | Public |
---|---|
Utilities | Cable TV, Cable TV Available, Electric Available, Phone Available, Phone |
Heat Type | Central |
Air Conditioning | Central A/C |
Sewer | No Septic System |
Substructure | Mixed |
HOA Amenities | None |
Other Exterior Features | Patio(s), Above Grade, Below Grade |
Status | Sold |
---|---|
LIVING SPACE | 800 Sq.Ft. |
MLS® ID | DCDC499388 |
Type | Residential |
Year Built | 2008 |
Architecture Styles | Contemporary |
School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
SALES PRICE | $460,000 |
---|---|
REAL ESTATE TAXES | $3,380/yr |
Zoning | SEE DC WEBSITE |
Our success as a realtor can be attributed to our passion for real estate and providing extraordinary service to our clients.
Contact Us