Jack Wang Group
Phone
(240) 731-9919
Email
[email protected]
Realtor®
Hold your best interest in mind from the initial meeting to the settlement table.
Request InfoTotal Bedrooms | 7 |
---|---|
Total Bathrooms | 9 |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrigerator/Freezer, Intercom, Oven - Double, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Water Heater - High-Efficiency |
Other Interior Features | Attic, Breakfast Area, Crown Moldings, Double/Dual Staircase, Bar, Butlers Pantry, Curved Staircase, Floor Plan - Open, Formal/Separate Dining Room, Intercom, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Pantry, Recessed Lighting, Soaking Tub, Sprinkler System, Walk-in Closet(s), Water Treat System, Wet/Dry Bar, Whirl Pool/Hot Tub, Window Treatments |
Garage Space | 5.00 |
---|---|
Water Source | Well |
Parking | Asphalt Driveway, Fenced |
Heat Type | Forced Air |
Air Conditioning | Central A/C |
Sewer | Septic Exists |
Substructure | Brick, Combination |
Security Features | Security Gate, Smoke Detector, Security System |
Other Exterior Features | Chimney Cap(s), Exterior Lighting, Flood Lights, Gutter System, Balcony, Deck(s), Patio(s), Above Grade, Below Grade |
Status | Sold |
---|---|
LIVING SPACE | 10,884 Sq.Ft. |
LOT SIZE | 2.01 Acres |
MLS® ID | MDMC757748 |
Type | Residential |
Year Built | 2005 |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | POTOMAC |
MIDDLE SCHOOL | HERBERT HOOVER |
HIGH SCHOOL | WINSTON CHURCHILL |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
SALES PRICE | $1,900,000 |
---|---|
REAL ESTATE TAXES | $25,259/yr |
HOA Fees | $360/yr |
Zoning | RE2 |
Our success as a realtor can be attributed to our passion for real estate and providing extraordinary service to our clients.
Contact Us