Jack Wang Group
Phone
(240) 731-9919
Email
[email protected]
Realtor®
Hold your best interest in mind from the initial meeting to the settlement table.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Washer, Refrigerator, Stove |
Other Interior Features | Combination Kitchen/Dining, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Pantry, Walk-in Closet(s) |
Garage Space | 2.00 |
---|---|
Water Source | Public |
ROOF | Architectural Shingle |
Lot Features | Level |
Heat Type | Forced Air |
Air Conditioning | Central A/C |
Sewer | Public Sewer |
Substructure | Vinyl Siding, Brick Veneer |
HOA Amenities | Basketball Courts, Common Grounds, Community Center, Fitness Center, Jog/Walk Path, Pool - Outdoor, Soccer Field, Tennis Courts, Tot Lots/Playground, Volleyball Courts, Other |
Other Exterior Features | Above Grade, Below Grade |
Status | Sold |
---|---|
LIVING SPACE | 2,193 Sq.Ft. |
LOT SIZE | 0.05 Acres |
MLS® ID | MDFR280880 |
Type | Townhouse |
Year Built | 2017 |
Architecture Styles | Transitional |
View Description | Scenic Vista, Park/Greenbelt, Mountain |
ELEMENTARY SCHOOL | BRUNSWICK |
MIDDLE SCHOOL | BRUNSWICK |
HIGH SCHOOL | BRUNSWICK |
School District | FREDERICK COUNTY PUBLIC SCHOOLS |
SALES PRICE | $381,000 |
---|---|
REAL ESTATE TAXES | $4,262/yr |
HOA Fees | $134/mo |
Zoning | MXD-PDU |
Our success as a realtor can be attributed to our passion for real estate and providing extraordinary service to our clients.
Contact Us