Jack Wang Group
Phone
(240) 731-9919
Email
[email protected]
Realtor®
Hold your best interest in mind from the initial meeting to the settlement table.
Request InfoTotal Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Parking | Attached |
Heat Type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 2,979 Sq.Ft. |
LOT SIZE | 0.47 Acres |
MLS® ID | MDMC2070826 |
Type | Residential |
Year Built | 1965 |
Neighborhood | Potomac |
Architecture Styles | Split Level |
ELEMENTARY SCHOOL | BEVERLY FARMS |
MIDDLE SCHOOL | HERBERT HOOVER |
HIGH SCHOOL | WINSTON CHURCHILL |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
SALES PRICE | $1,200,000 |
---|---|
REAL ESTATE TAXES | $8,283/yr |
Our success as a realtor can be attributed to our passion for real estate and providing extraordinary service to our clients.
Contact Us