Jack Wang Group
Phone
(240) 731-9919
Email
[email protected]
Realtor®
Hold your best interest in mind from the initial meeting to the settlement table.
Request InfoTotal Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Wood |
Appliances | Cooktop, Dishwasher, Disposal, Refrigerator, Ice Maker, Microwave, Oven |
Other Interior Features | Wood |
Stories | 3 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Cable Available |
ROOF | Asphalt |
Parking | Attached |
Heat Type | Central, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Brick |
Status | Sold |
---|---|
LIVING SPACE | 2,891 Sq.Ft. |
LOT SIZE | 9,905 Sq.Ft. |
MLS® ID | MDMC2018806 |
Type | Residential |
Year Built | 1965 |
Neighborhood | Potomac |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | BELLS MILL |
MIDDLE SCHOOL | CABIN JOHN |
HIGH SCHOOL | WINSTON CHURCHILL |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
SALES PRICE | $928,000 |
---|---|
REAL ESTATE TAXES | $7,672/yr |
Our success as a realtor can be attributed to our passion for real estate and providing extraordinary service to our clients.
Contact Us