Jack Wang Group
Phone
(240) 731-9919
Email
[email protected]
Realtor®
Hold your best interest in mind from the initial meeting to the settlement table.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 2 |
Half Bathrooms | 2 |
Flooring | Carpet, Hardwood |
Appliances | Disposal, Dryer, Refrigerator, Ice Maker, Microwave, Oven, Gas Oven, Gas Range, Washer |
Other Interior Features | Eat-in Kitchen, Entrance Foyer, Vaulted Ceiling(s) |
Stories | 3 |
---|---|
Water Source | Public |
ROOF | Asphalt |
Heat Type | Central, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Security System, Smoke Detector(s) |
Status | Leased |
---|---|
LIVING SPACE | 2,116 Sq.Ft. |
LOT SIZE | 1,826 Sq.Ft. |
MLS® ID | MDMC2138728 |
Type | Townhouse |
Year Built | 1995 |
Neighborhood | Clarksburg |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | DIAMOND |
MIDDLE SCHOOL | RIDGEVIEW |
HIGH SCHOOL | QUINCE ORCHARD |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Lease Price | $3,000/mo |
---|
Our success as a realtor can be attributed to our passion for real estate and providing extraordinary service to our clients.
Contact Us